11 Josh Sanderson
-
- Height:
- 6-0
-
- Hometown:
- Bondurant, IA
-
- Position:
- G
-
- Year:
- RS So
-
- gp
- 33
-
- pts/g
- 7.7
-
- fg %
- 42.8
-
- 3pt %
- 41.9
-
- ft %
- 88.2
-
- reb/g
- 2.2
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 20 | ||
| Games started | 22 | 14 | ||
| Minutes | 697 | 419 | ||
| Minutes per game | 21.1 | 20.9 | ||
| FG | 77-180 | 52-112 | ||
| FG Pct | 42.8 | 46.4 | ||
| 3PT | 70-167 | 46-104 | ||
| 3PT Pct | 41.9 | 44.2 | ||
| FT | 30-34 | 19-23 | ||
| FT Pct | 88.2 | 82.6 | ||
| Off rebounds | 22 | 11 | ||
| Def rebounds | 51 | 32 | ||
| Total rebounds | 73 | 43 | ||
| Rebounds per game | 2.2 | 2.1 | ||
| Personal fouls | 61 | 38 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 33 | 21 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 2.2 | 2.6 | ||
| Steals | 16 | 12 | ||
| Blocks | 4 | 3 | ||
| Points | 254 | 169 | ||
| Points per game | 7.7 | 8.4 | ||
| Points per 40 min | 14.6 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | 17 | 3-9 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Nov 7 | Avila (MO) | L, 83-80 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 8 | McPherson | W, 68-57 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Waldorf | W, 79-68 | 1 | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Missouri Valley | W, 81-35 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 19 | Peru State | W, 74-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Haskell | W, 98-62 | - | 18 | 6-8 | 75.0 | 6-7 | 85.7 | 0-0 | - | 18 |
| Nov 25 | at Grand View | W, 83-69 | - | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 3 | Clarke (IA) | W, 82-64 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | Missouri Baptist | W, 79-66 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | at Park | W, 86-66 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | 1 | 15 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Clarke (IA) | W, 88-65 | 1 | 29 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Jan 10 | Central Methodist (MO) | W, 80-70 | 1 | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 14 | at William Penn (IA) | L, 85-83 | 1 | 18 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 17 | at Baker (KS) | W, 92-91 | 1 | 33 | 4-8 | 50.0 | 4-8 | 50.0 | 2-3 | 66.7 | 14 |
| Jan 21 | Mount Mercy | W, 94-87 | 1 | 33 | 4-10 | 40.0 | 4-10 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | 1 | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 28 | William Penn (IA) | L, 77-73 | 1 | 34 | 4-7 | 57.1 | 3-6 | 50.0 | 1-1 | 100.0 | 12 |
| Jan 31 | at William Woods (MO) | W, 89-61 | 1 | 29 | 2-4 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Feb 7 | Benedictine (KS) | W, 72-49 | 1 | 30 | 4-9 | 44.4 | 4-9 | 44.4 | 3-4 | 75.0 | 15 |
| Feb 11 | at Mount Mercy | W, 97-75 | 1 | 26 | 5-6 | 83.3 | 4-5 | 80.0 | 2-2 | 100.0 | 16 |
| Feb 14 | at Missouri Baptist | L, 75-67 | 1 | 27 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 18 | Grand View | W, 85-77 | 1 | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 21 | Baker (KS) | W, 92-46 | 1 | 31 | 5-10 | 50.0 | 5-10 | 50.0 | 4-5 | 80.0 | 19 |
| Feb 24 | Peru State | W, 95-68 | 1 | 31 | 5-8 | 62.5 | 4-7 | 57.1 | 3-3 | 100.0 | 17 |
| Feb 27 | Central Methodist (MO) | W, 79-55 | 1 | 27 | 5-13 | 38.5 | 5-12 | 41.7 | 0-0 | - | 15 |
| Mar 2 | William Penn (IA) | L, 95-90 | 1 | 24 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | 1 | 34 | 1-6 | 16.7 | 1-6 | 16.7 | 6-6 | 100.0 | 9 |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | 1 | 30 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Concordia (NE) | W, 79-69 | - | 22 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 1 | at Columbia (MO) | L, 93-66 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 3 | Faith Bapt. Bible | W, 109-61 | - | 17 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Nov 7 | Avila (MO) | L, 83-80 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | McPherson | W, 68-57 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 11 | at Waldorf | W, 79-68 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Missouri Valley | W, 81-35 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Nov 19 | Peru State | W, 74-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Haskell | W, 98-62 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 25 | at Grand View | W, 83-69 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | Clarke (IA) | W, 82-64 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 6 | Missouri Baptist | W, 79-66 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Park | W, 86-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | at Briar Cliff (IA) | W, 79-70 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Culver-Stockton (MO) | W, 74-58 | 1 | 15 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | at Clarke (IA) | W, 88-65 | 1 | 29 | 1 | 5 | 6 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 10 | Central Methodist (MO) | W, 80-70 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | at William Penn (IA) | L, 85-83 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Baker (KS) | W, 92-91 | 1 | 33 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Jan 21 | Mount Mercy | W, 94-87 | 1 | 33 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 26 | at MidAmerica Nazarene | W, 72-65 | 1 | 15 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 28 | William Penn (IA) | L, 77-73 | 1 | 34 | 2 | 3 | 5 | 3 | 0 | - | 2 | 0 | 1 | - |
| Jan 31 | at William Woods (MO) | W, 89-61 | 1 | 29 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Benedictine (KS) | W, 72-49 | 1 | 30 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Mount Mercy | W, 97-75 | 1 | 26 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Missouri Baptist | L, 75-67 | 1 | 27 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 18 | Grand View | W, 85-77 | 1 | 24 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Feb 21 | Baker (KS) | W, 92-46 | 1 | 31 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 24 | Peru State | W, 95-68 | 1 | 31 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | Central Methodist (MO) | W, 79-55 | 1 | 27 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | William Penn (IA) | L, 95-90 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Mar 13 | vs. Lindsey Wilson | W, 83-72 | 1 | 34 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 14 | vs. Bellevue (NE) | L, 95-88 | 1 | 30 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 21.1 | 2.3-5.5 | 42.8 | 2.1-5.1 | 41.9 | 0.9-1.0 | 88.2 | 7.7 |
| Conference | 20 | 14 | 20.9 | 2.6-5.6 | 46.4 | 2.3-5.2 | 44.2 | 0.9-1.1 | 82.6 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 10 | 20.7 | 2.7-5.7 | 47.1 | 2.6-5.4 | 47.4 | 0.8-0.9 | 88.2 | 8.7 |
| Away | 13 | 10 | 20.1 | 2.1-5.5 | 38.0 | 1.7-4.8 | 34.9 | 0.7-0.8 | 81.8 | 6.5 | |
| Neutral | 2 | 2 | 32.0 | 1.0-3.5 | 28.6 | 1.0-3.5 | 28.6 | 3.0-3.0 | 100.0 | 6.0 | |
| Result | Wins | 26 | 17 | 20.7 | 2.4-5.7 | 41.9 | 2.2-5.3 | 41.6 | 1.0-1.2 | 87.1 | 8.0 |
| Losses | 7 | 5 | 22.9 | 2.1-4.6 | 46.9 | 1.9-4.3 | 43.3 | 0.4-0.4 | 100.0 | 6.6 | |
| Month | October | 1 | - | 22.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| November | 9 | 2 | 14.4 | 1.6-4.4 | 35.0 | 1.6-4.2 | 36.8 | 0.2-0.2 | 100.0 | 4.9 | |
| December | 4 | 1 | 10.3 | 0.5-3.0 | 16.7 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.5 | |
| January | 9 | 9 | 24.4 | 3.1-6.8 | 45.9 | 2.6-6.0 | 42.6 | 0.9-1.1 | 80.0 | 9.7 | |
| February | 7 | 7 | 28.0 | 4.0-7.9 | 50.9 | 3.7-7.4 | 50.0 | 2.0-2.3 | 87.5 | 13.7 | |
| March | 3 | 3 | 29.3 | 1.3-3.0 | 44.4 | 1.3-3.0 | 44.4 | 2.0-2.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 697 | 77-180 | 42.8 | 70-167 | 41.9 | 30-34 | 88.2 | 254 |
| Conference | 20 | 14 | 419 | 52-112 | 46.4 | 46-104 | 44.2 | 19-23 | 82.6 | 169 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 10 | 372 | 48-102 | 47.1 | 46-97 | 47.4 | 15-17 | 88.2 | 157 |
| Away | 13 | 10 | 261 | 27-71 | 38.0 | 22-63 | 34.9 | 9-11 | 81.8 | 85 | |
| Neutral | 2 | 2 | 64 | 2-7 | 28.6 | 2-7 | 28.6 | 6-6 | 100.0 | 12 | |
| Result | Wins | 26 | 17 | 537 | 62-148 | 41.9 | 57-137 | 41.6 | 27-31 | 87.1 | 208 |
| Losses | 7 | 5 | 160 | 15-32 | 46.9 | 13-30 | 43.3 | 3-3 | 100.0 | 46 | |
| Month | October | 1 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 9 | 2 | 130 | 14-40 | 35.0 | 14-38 | 36.8 | 2-2 | 100.0 | 44 | |
| December | 4 | 1 | 41 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 | |
| January | 9 | 9 | 220 | 28-61 | 45.9 | 23-54 | 42.6 | 8-10 | 80.0 | 87 | |
| February | 7 | 7 | 196 | 28-55 | 50.9 | 26-52 | 50.0 | 14-16 | 87.5 | 96 | |
| March | 3 | 3 | 88 | 4-9 | 44.4 | 4-9 | 44.4 | 6-6 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 21.1 | 4.4-10.3 | 42.8 | 4.0-9.6 | 41.9 | 1.7-2.0 | 88.2 | 14.6 |
| Conference | 20 | 14 | 20.9 | 5.0-10.7 | 46.4 | 4.4-9.9 | 44.2 | 1.8-2.2 | 82.6 | 16.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 10 | 20.7 | 5.2-11.0 | 47.1 | 4.9-10.4 | 47.4 | 1.6-1.8 | 88.2 | 16.9 |
| Away | 13 | 10 | 20.1 | 4.1-10.9 | 38.0 | 3.4-9.7 | 34.9 | 1.4-1.7 | 81.8 | 13.0 | |
| Neutral | 2 | 2 | 32.0 | 1.2-4.4 | 28.6 | 1.2-4.4 | 28.6 | 3.8-3.8 | 100.0 | 7.5 | |
| Result | Wins | 26 | 17 | 20.7 | 4.6-11.0 | 41.9 | 4.2-10.2 | 41.6 | 2.0-2.3 | 87.1 | 15.5 |
| Losses | 7 | 5 | 22.9 | 3.8-8.0 | 46.9 | 3.2-7.5 | 43.3 | 0.8-0.8 | 100.0 | 11.5 | |
| Month | October | 1 | - | 22.0 | 1.8-5.5 | 33.3 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 5.5 |
| November | 9 | 2 | 14.4 | 4.3-12.3 | 35.0 | 4.3-11.7 | 36.8 | 0.6-0.6 | 100.0 | 13.5 | |
| December | 4 | 1 | 10.3 | 2.0-11.7 | 16.7 | 2.0-10.7 | 18.2 | 0.0-0.0 | - | 5.9 | |
| January | 9 | 9 | 24.4 | 5.1-11.1 | 45.9 | 4.2-9.8 | 42.6 | 1.5-1.8 | 80.0 | 15.8 | |
| February | 7 | 7 | 28.0 | 5.7-11.2 | 50.9 | 5.3-10.6 | 50.0 | 2.9-3.3 | 87.5 | 19.6 | |
| March | 3 | 3 | 29.3 | 1.8-4.1 | 44.4 | 1.8-4.1 | 44.4 | 2.7-2.7 | 100.0 | 8.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 21.1 | 0.7 | 1.5 | 2.2 | 1.8 | 0.1 | 1.0 | 0.5 | 2.2 | 0.5 | 0.1 |
| Conference | 20 | 14 | 20.9 | 0.6 | 1.6 | 2.1 | 1.9 | 0.1 | 1.1 | 0.4 | 2.6 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 10 | 20.7 | 0.5 | 1.6 | 2.1 | 1.7 | 0.1 | 1.2 | 0.4 | 3.0 | 0.4 | 0.2 |
| Away | 13 | 10 | 20.1 | 0.8 | 1.6 | 2.4 | 1.9 | 0.1 | 0.8 | 0.4 | 2.0 | 0.6 | 0.1 | |
| Neutral | 2 | 2 | 32.0 | 1.5 | 1.0 | 2.5 | 2.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 26 | 17 | 20.7 | 0.7 | 1.7 | 2.3 | 1.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.4 | 0.2 |
| Losses | 7 | 5 | 22.9 | 0.7 | 1.1 | 1.9 | 2.1 | 0.1 | 1.0 | 0.3 | 3.5 | 0.9 | 0.0 | |
| Month | October | 1 | - | 22.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | 2 | 14.4 | 0.1 | 1.2 | 1.3 | 1.4 | - | 0.8 | 0.7 | 1.2 | 0.2 | 0.3 | |
| December | 4 | 1 | 10.3 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| January | 9 | 9 | 24.4 | 0.8 | 2.3 | 3.1 | 1.8 | - | 1.6 | 0.3 | 4.7 | 0.9 | 0.1 | |
| February | 7 | 7 | 28.0 | 1.0 | 2.0 | 3.0 | 2.6 | 0.3 | 1.1 | 0.1 | 8.0 | 0.3 | 0.0 | |
| March | 3 | 3 | 29.3 | 1.0 | 1.0 | 2.0 | 2.7 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 697 | 22 | 51 | 73 | 61 | 2 | 33 | 15 | 2.2 | 16 | 4 |
| Conference | 20 | 14 | 419 | 11 | 32 | 43 | 38 | 2 | 21 | 8 | 2.6 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 10 | 372 | 9 | 28 | 37 | 31 | 1 | 21 | 7 | 3.0 | 7 | 3 |
| Away | 13 | 10 | 261 | 10 | 21 | 31 | 25 | 1 | 10 | 5 | 2.0 | 8 | 1 | |
| Neutral | 2 | 2 | 64 | 3 | 2 | 5 | 5 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 26 | 17 | 537 | 17 | 43 | 60 | 46 | 1 | 26 | 13 | 2.0 | 10 | 4 |
| Losses | 7 | 5 | 160 | 5 | 8 | 13 | 15 | 1 | 7 | 2 | 3.5 | 6 | 0 | |
| Month | October | 1 | - | 22 | 2 | 1 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
| November | 9 | 2 | 130 | 1 | 11 | 12 | 13 | - | 7 | 6 | 1.2 | 2 | 3 | |
| December | 4 | 1 | 41 | 2 | 1 | 3 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
| January | 9 | 9 | 220 | 7 | 21 | 28 | 16 | - | 14 | 3 | 4.7 | 8 | 1 | |
| February | 7 | 7 | 196 | 7 | 14 | 21 | 18 | 2 | 8 | 1 | 8.0 | 2 | 0 | |
| March | 3 | 3 | 88 | 3 | 3 | 6 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 22 | 21.1 | 1.3 | 2.9 | 4.2 | 3.5 | 0.1 | 1.9 | 0.9 | 2.2 | 0.9 | 0.2 |
| Conference | 20 | 14 | 20.9 | 1.1 | 3.1 | 4.1 | 3.6 | 0.2 | 2.0 | 0.8 | 2.6 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 10 | 20.7 | 1.0 | 3.0 | 4.0 | 3.3 | 0.1 | 2.3 | 0.8 | 3.0 | 0.8 | 0.3 |
| Away | 13 | 10 | 20.1 | 1.5 | 3.2 | 4.8 | 3.8 | 0.2 | 1.5 | 0.8 | 2.0 | 1.2 | 0.2 | |
| Neutral | 2 | 2 | 32.0 | 1.9 | 1.3 | 3.1 | 3.1 | 0.0 | 1.3 | 1.9 | 0.7 | 0.6 | 0.0 | |
| Result | Wins | 26 | 17 | 20.7 | 1.3 | 3.2 | 4.5 | 3.4 | 0.1 | 1.9 | 1.0 | 2.0 | 0.7 | 0.3 |
| Losses | 7 | 5 | 22.9 | 1.3 | 2.0 | 3.3 | 3.8 | 0.3 | 1.8 | 0.5 | 3.5 | 1.5 | 0.0 | |
| Month | October | 1 | - | 22.0 | 3.6 | 1.8 | 5.5 | 3.6 | 0.0 | 1.8 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | 2 | 14.4 | 0.3 | 3.4 | 3.7 | 4.0 | 0.0 | 2.2 | 1.8 | 1.2 | 0.6 | 0.9 | |
| December | 4 | 1 | 10.3 | 2.0 | 1.0 | 2.9 | 3.9 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| January | 9 | 9 | 24.4 | 1.3 | 3.8 | 5.1 | 2.9 | 0.0 | 2.5 | 0.5 | 4.7 | 1.5 | 0.2 | |
| February | 7 | 7 | 28.0 | 1.4 | 2.9 | 4.3 | 3.7 | 0.4 | 1.6 | 0.2 | 8.0 | 0.4 | 0.0 | |
| March | 3 | 3 | 29.3 | 1.4 | 1.4 | 2.7 | 3.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.9 | 0.0 |
News Mentions
GU Advances to Heart Championship Following Semifinal Rout of CMU
February 27, 2026
No. 1 Seed Graceland Dominates Peru State 95-68 in Heart Quarterfinal
February 24, 2026
Graceland Falls on Road to Missouri Baptist, Conference Lead Narrows
February 14, 2026
No. 20 Graceland Outlasts MidAmerica Nazarene, 72-65 in Road Matinee
January 26, 2026
Balanced Team Effort Lifts Jackets to Big Win over Clarke, 82-64
December 3, 2025
GU Stays Hot, Extends Win Streak to Six with Convincing Road Win
November 25, 2025
Graceland Stays Hot, Blows Past Haskell 98–62 for Fifth Straight Win
November 22, 2025
Graceland Men's Basketball Opens Season with Home Win Over Concordia
October 25, 2025