30 Caitlin Lageman
-
- Height:
- 5-4
-
- Hometown:
- Blue Spring's, MO
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 29 | 22 | ||
| Shot Pct | .034 | .045 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Bethel (IN) | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 23 | at Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at College of Saint Mary (NE) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Northwestern | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Hannibal-LaGrange (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Mount Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Benedictine (KS) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at William Woods (MO) | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at William Penn (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Park | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Central Methodist (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Culver-Stockton (MO) | L, 4-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 18 | Baker (KS) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Clarke (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MidAmerica Nazarene | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Grand View | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .06 | .18 | 1.71 | .034 | 1.06 | .621 |
| Conference | 13 | 12 | .08 | .00 | .15 | 1.69 | .045 | .92 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .00 | .00 | 1.38 | .000 | 1.13 | .818 |
| Away | 9 | 9 | .11 | .11 | .33 | 2.00 | .056 | 1.00 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | 2.14 | .067 | 1.43 | .667 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.43 | .769 | |
| October | 8 | 7 | .13 | .00 | .25 | 1.88 | .067 | 1.00 | .533 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 1 | 3 | 29 | .034 | 18 | .621 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 12 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 0 | 0-0 | 1 |
News Mentions
Graceland Closes 2025 Season With 2-0 Road Win at Grand View
October 29, 2025
Women’s Soccer Scores Three Unanswered in 3–0 Home Win Over Baker
October 18, 2025
Graceland Women’s Soccer Draws Even with Mount Mercy in Scoreless Road Match
September 10, 2025
Graceland Women's Soccer Earns 3-1 Win Over Hannibal-LaGrange
September 6, 2025
Yellowjackets Defeat Northwestern 2–1 at Home Behind Late Winner
September 5, 2025