2025-26 Volleyball Statistics - Graceland

Matches
30
Kills per set
9.36
Hitting %
.124
Assists per set
8.76
Blocks per set
1.79
Service Aces per set
0.78
Digs per set
9.37
Team Summary
Title Record
Overall 2-28 (.067)
Conference 1-18 (.053)
Streak Lost 12
Home 2-10
Away 0-11
Neutral 0-7
Recent Results
Date Opponent Result
Mar 28 Grand View L, 3-0
Mar 31 at Missouri Valley L, 3-0
Apr 3 at Missouri Baptist L, 3-0
Apr 4 at UHSP L, 3-1
Apr 4 vs. Central Christian L, 3-2
Apr 7 Morningside L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 19
Sets 100 60
Kills 936 566
Kills per set 9.36 9.43
Errors 577 345
Total Attacks 2887 1731
Hitting Percentage .124 .128
Assists 876 535
Assists per set 8.76 8.92
Service Aces 78 38
Service Errors 348 222
Service Aces per set 0.78 0.63
Receptions 2022 1251
Reception Errors 180 102
Digs 937 526
Digs per set 9.37 8.77
Block Solo 43 26
Block Assist 273 147
Block Total 180 100
Blocks per set 1.79 1.66
Block Errors 38 23
Ball Handling Errors 4 3
Points 1193.5 703.5
Points per set 11.9 11.7
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Mount Vernon Nazarene (OH) L, 3-0 3 29 21 91 .088 26 3 9 62 7 25 2 10 0 7 0 39.0
Jan 22 at Olivet Nazarene (IL) L, 3-1 4 38 21 112 .152 34 7 20 72 6 36 0 6 0 3 0 48.0
Jan 23 vs. Judson (IL) L, 3-0 3 25 21 87 .046 20 3 7 62 5 37 3 12 3 9 0 37.0
Jan 23 vs. Rio Grande L, 3-0 3 22 23 87 -.011 22 1 7 60 6 36 3 6 0 6 0 29.0
Jan 30 vs. St. Ambrose (IA) L, 3-0 3 28 13 71 .211 27 2 16 61 11 26 1 6 1 4 0 34.0
Jan 31 vs. Brescia L, 3-0 3 33 20 105 .124 30 2 9 63 3 39 0 10 3 5 1 40.0
Jan 31 vs. Campbellsville (KY) L, 3-0 3 22 18 77 .052 20 2 10 62 9 23 1 6 3 4 0 28.0
Feb 6 Southwest Baptist L, 3-2 5 35 22 123 .106 34 4 8 81 7 47 3 14 2 10 0 49.0
Feb 7 Southwest Baptist L, 3-1 4 39 16 101 .228 38 2 12 83 11 27 1 26 0 14 0 55.0
Feb 10 Park L, 3-0 3 18 14 69 .058 14 1 8 60 7 17 1 2 0 2 0 21.0
Feb 13 Mount Mercy L, 3-0 3 20 22 79 -.025 18 0 11 57 4 31 7 9 1 12 0 31.5
Feb 14 Clarke (IA) L, 3-1 4 35 22 127 .102 30 0 15 76 8 50 2 12 0 8 0 43.0
Feb 17 at Dordt (IA) L, 3-0 3 27 16 92 .120 27 2 11 62 7 24 0 4 4 2 0 31.0
Feb 20 Avila W, 3-1 4 46 27 136 .140 43 9 16 78 6 52 1 18 0 10 0 65.0
Feb 24 at Morningside L, 3-0 3 28 23 101 .050 28 10 8 70 6 33 3 4 5 5 0 43.0
Feb 28 at Grand View L, 3-0 3 31 20 89 .124 29 2 8 69 5 19 2 8 0 6 0 39.0
Mar 3 William Penn (IA) L, 3-0 3 24 16 82 .098 23 2 9 67 6 23 0 6 2 3 0 29.0
Mar 6 Kansas Wesleyan W, 3-0 3 39 11 69 .406 39 3 10 48 3 14 2 8 0 6 0 48.0
Mar 13 at Clarke (IA) L, 3-1 4 51 23 128 .219 49 6 19 79 9 46 1 14 0 8 0 65.0
Mar 14 at Mount Mercy L, 3-0 3 23 17 89 .067 22 2 10 64 8 35 1 6 4 4 0 29.0
Mar 17 Dordt (IA) L, 3-0 3 38 22 106 .151 37 0 15 67 3 36 1 2 0 2 0 40.0
Mar 21 Ottawa L, 3-0 3 27 21 100 .060 25 0 13 62 3 33 0 4 1 2 0 29.0
Mar 24 at Culver-Stockton (MO) L, 3-0 3 33 15 83 .217 33 1 8 69 3 20 0 12 0 6 0 40.0
Mar 27 at William Penn (IA) L, 3-0 3 28 17 88 .125 27 1 16 65 6 29 0 12 2 6 0 35.0
Mar 28 Grand View L, 3-0 3 23 19 81 .049 22 0 9 66 2 18 3 6 1 6 0 29.0
Mar 31 at Missouri Valley L, 3-0 3 27 13 72 .194 26 1 10 69 3 17 2 10 0 7 3 35.0
Apr 3 at Missouri Baptist L, 3-0 3 29 17 93 .129 29 4 15 60 5 27 1 2 1 2 0 35.0
Apr 4 at UHSP L, 3-1 4 38 20 90 .200 31 3 20 76 12 23 0 16 1 8 0 49.0
Apr 4 vs. Central Christian L, 3-2 5 53 30 166 .139 47 5 12 87 7 63 2 12 3 8 0 66.0
Apr 7 Morningside L, 3-0 3 27 17 93 .108 26 0 7 65 2 31 0 10 1 5 0 32.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 936 9.36 577 2887 .124 876 8.76 78 0.78 2022 180 937 9.37 43 273 180 1.79 1193.5 11.9
Conference 19 60 566 9.43 345 1731 .128 535 8.92 38 0.63 1251 102 526 8.77 26 147 100 1.66 703.5 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 41 371 9.05 229 1166 .122 349 8.51 21 0.51 810 62 379 9.24 21 117 80 1.94 471.5 11.5
Away 11 36 353 9.81 202 1037 .146 335 9.31 39 1.08 755 70 309 8.58 10 94 57 1.58 449.0 12.5
Neutral 7 23 212 9.22 146 684 .096 192 8.35 18 0.78 457 48 249 10.83 12 62 43 1.87 273.0 11.9
 
Wins 2 7 85 12.14 38 205 .229 82 11.71 12 1.71 126 9 66 9.43 3 26 16 2.29 113.0 16.1
Losses 28 93 851 9.15 539 2682 .116 794 8.54 66 0.71 1896 171 871 9.37 40 247 164 1.76 1080.5 11.6
 
January 7 22 197 8.95 137 630 .095 179 8.14 20 0.91 442 47 222 10.09 10 56 38 1.73 255.0 11.6
February 9 32 279 8.72 182 917 .106 261 8.16 30 0.94 636 61 300 9.38 20 97 69 2.14 377.5 11.8
March 10 31 313 10.10 174 898 .155 303 9.77 16 0.52 656 46 271 8.74 10 80 50 1.61 379.0 12.2
April 4 15 147 9.80 84 442 .143 133 8.87 12 0.80 288 26 144 9.60 3 40 23 1.53 182.0 12.1
Date Opponent Score Attend
Jan 22 vs. Mount Vernon Nazarene (OH) L, 3-0 125
Jan 22 at Olivet Nazarene (IL) L, 3-1 125
Jan 23 vs. Judson (IL) L, 3-0 0
Jan 23 vs. Rio Grande L, 3-0 0
Jan 30 vs. St. Ambrose (IA) L, 3-0 0
Jan 31 vs. Brescia L, 3-0 0
Jan 31 vs. Campbellsville (KY) L, 3-0 0
Feb 6 Southwest Baptist L, 3-2 0
Feb 7 Southwest Baptist L, 3-1 0
Feb 10 Park L, 3-0 0
Feb 13 Mount Mercy L, 3-0 0
Feb 14 Clarke (IA) L, 3-1 0
Feb 17 at Dordt (IA) L, 3-0 0
Feb 20 Avila W, 3-1 0
Feb 24 at Morningside L, 3-0 50
Feb 28 at Grand View L, 3-0 0
Mar 3 William Penn (IA) L, 3-0 0
Mar 6 Kansas Wesleyan W, 3-0 0
Mar 13 at Clarke (IA) L, 3-1 0
Mar 14 at Mount Mercy L, 3-0 0
Mar 17 Dordt (IA) L, 3-0 0
Mar 21 Ottawa L, 3-0 0
Mar 24 at Culver-Stockton (MO) L, 3-0 62
Mar 27 at William Penn (IA) L, 3-0 0
Mar 28 Grand View L, 3-0 0
Mar 31 at Missouri Valley L, 3-0 0
Apr 3 at Missouri Baptist L, 3-0 428
Apr 4 at UHSP L, 3-1 120
Apr 4 vs. Central Christian L, 3-2 22
Apr 7 Morningside L, 3-0 0